Hockey
Evento | Ora | Impianto |
---|---|---|
gironi eliminatori D | 02:30(08:30) - 06:00(12:00) | Olympic Green Hockey Field |
gironi eliminatori Gruppi A - B D | 02:30(08:30) - 06:00(12:00) | Olympic Green Hockey Field |
gironi eliminatori D | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
gironi eliminatori Gruppo A D | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
gironi eliminatori D | 12:30(18:30) - 16:30(22:30) | Olympic Green Hockey Field |
gironi eliminatori Gruppo B D | 12:30(18:30) - 16:30(22:30) | Olympic Green Hockey Field |
Evento | Ora | Impianto |
---|---|---|
gironi eliminatori U | 02:30(08:30) - 06:00(12:00) | Olympic Green Hockey Field |
gironi eliminatori Gruppi A - B U | 02:30(08:30) - 06:00(12:00) | Olympic Green Hockey Field |
gironi eliminatori U | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
gironi eliminatori Gruppo A U | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
gironi elimnatori U | 12:30(18:30) - 16:30(22:30) | Olympic Green Hockey Field |
gironi eliminatori Gruppo B U | 12:30(18:30) - 16:30(22:30) | Olympic Green Hockey Field |
Evento | Ora | Impianto |
---|---|---|
gironi eliminatori D | 02:30(08:30) - 06:00(12:00) | Olympic Green Hockey Field |
gironi eliminatori Gruppi A - B D | 02:30(08:30) - 06:00(12:00) | Olympic Green Hockey Field |
gironi eliminatori D | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
gironi eliminatori Gironi A- B D | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
gironi eliminatori D | 12:30(18:30) - 16:30(22:30) | Olympic Green Hockey Field |
gironi eliminatori Gironi A - B D | 12:30(18:30) - 16:30(22:30) | Olympic Green Hockey Field |
Evento | Ora | Impianto |
---|---|---|
gironi eliminatori U | 02:30(08:30) - 06:00(12:00) | Olympic Green Hockey Field |
gironi eliminatori Gironi A - B U | 02:30(08:30) - 06:00(12:00) | Olympic Green Hockey Field |
gironi eliminatori U | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
gironi eliminatori Gironi A - B U | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
gironi eliminatori U | 12:30(18:30) - 16:30(22:30) | Olympic Green Hockey Field |
gironi eliminatori Gironi A- B U | 12:30(18:30) - 16:30(22:30) | Olympic Green Hockey Field |
Evento | Ora | Impianto |
---|---|---|
gironi eliminatori D | 02:30(08:30) - 06:00(12:00) | Olympic Green Hockey Field |
gironi eliminatori Gironi A - B D | 02:30(08:30) - 06:00(12:00) | Olympic Green Hockey Field |
gironi eliminatori D | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
Gironi eliminatori Girone A D | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
gironi eliminatori D | 12:30(18:30) - 16:30(22:30) | Olympic Green Hockey Field |
Evento | Ora | Impianto |
---|---|---|
gironi eliminatori U | 02:30(08:30) - 06:00(12:00) | Olympic Green Hockey Field |
Gironi eliminatori Gironi A - B U | 02:30(08:30) - 06:00(12:00) | Olympic Green Hockey Field |
gironi eliminatori U | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
Gironi eliminatori Girone A U | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
gironi eliminatori U | 12:30(18:30) - 16:30(22:30) | Olympic Green Hockey Field |
Evento | Ora | Impianto |
---|---|---|
finale 3° posto D | 02:30(08:30) - 07:00(13:00) | Olympic Green Hockey Field |
finale 1° posto D | 12:00(18:00) - 16:00(22:00) | Olympic Green Hockey Field |
Evento | Ora | Impianto |
---|---|---|
finale 3° posto U | 02:30(08:30) - 07:00(13:00) | Olympic Green Hockey Field |
finale 1° posto U | 12:00(18:00) - 17:00(23:00) | Olympic Green Hockey Field |
Tra parentesi l'ora di Pechino (+6 ore rispetto all'Italia)